Non-resident Information
Participants in Public Act 92-0166 | Non-Resident Fee Cards | Effective January 1, 2002
Non-Resident Information on the Illinois State Library website. This page includes links to the Administrative Rules governing Non-Resident cards, to the non-resident information from other Library Systems, to answers to specific questions from local libraries about administering Non-Resident cards, and to surveys about Non-Resident cards.
Formula for Calculating State Library fee
To add or update your library's data, use our online form. ***You will need to register an account and login to access the form.
Participating
| Library | Date of Action | Date of Effect | Fee | Method |
|---|---|---|---|---|
| Andalusia Township Library | 2010/06/29 | 2010/06/29 | $36.00 | General Mathematical Formula |
| Annawan-Alba Township Library | 2010/06/03 | 2010/06/03 | $88.75 | General Mathematical Formula |
| Bertolet Memorial Library District | 2009/05/11 | 2009/05/11 | $ | Tax Bill Method |
| Bond Public Library | 2010/06/29 | 2010/06/29 | $$36.00 | General Mathematical Formula |
| Bourbonnais Public Library District | 2010/07/19 | 2010/07/19 | $135.00 | General Mathematical Formula |
| Bradley Public Library District | 2010/06/16 | 2010/07/01 | $$125.00 | General Mathematical Formula |
| Byron Public Library District | 2010/06/21 | 2010/07/01 | $250.00 | Adoption of Average Non-Resident |
| Chadwick Public Library District | 2009/05/16 | 2009/05/13 | $65.00 | General Mathematical Formula |
| Charles B. Phillips Public Library District | 2009/01/13 | 2009/01/14 | $85.00 | Adoption of Average Non-Resident |
| Cherry Valley Public Library District | 2010/06/28 | 2010/07/01 | $$140 | General Mathematical Formula |
| Clinton Township Public Library | 2009/10/09 | 2010/01/05 | $90 | General Mathematical Formula |
| Coal City Public Library District | 2010/06/08 | 2010/07/01 | $ | Tax Bill Method |
| Colona District Public Library | 2010/05/11 | 2010/07/01 | $77.00 | General Mathematical Formula |
| Cordova District Library | 2009/05/12 | 2009/05/12 | $65.00 | Adoption of Average Non-Resident |
| Cortland Community Library | 2008/05/21 | 2008/05/22 | $ | Tax Bill Method |
| Creston-Dement Public Library | 2010/08/06 | 2010/08/17 | $$55.00 | General Mathematical Formula |
| DeKalb Public Library | 2009/06/10 | 2009/07/01 | $90.00 | General Mathematical Formula |
| Des Plaines Valley Public Library District | 2010/06/15 | 2010/06/15 | $115.00 | General Mathematical Formula |
| Dixon Public Library | 2010/02/08 | 2010/05/01 | $50.00 | General Mathematical Formula |
| Earlville Public Library District | 2010/06/15 | 2010/07/01 | $117.00 | General Mathematical Formula |
| East Dubuque District Library | 2010/07/08 | 2010/07/08 | $$153.00 | General Mathematical Formula |
| East Moline Public Library | 2009/05/27 | 2010/01/01 | $51 | General Mathematical Formula |
| Edward Chipman Public Library | 2009/05/19 | 2009/05/19 | $50.00 | General Mathematical Formula |
| Elizabeth Township Public Library | 2009/06/11 | 2009/06/12 | $50 | General Mathematical Formula |
| Ella Johnson Memorial Public Library District | 2010/04/26 | 2010/05/01 | $ | Tax Bill Method |
| Erie Public Library District | 2006/07/10 | 2006/07/11 | $95 | General Mathematical Formula |
| Flagg-Rochelle Public Library District | 2010/04/19 | 2010/07/01 | $110.00 | General Mathematical Formula |
| Flewellin Memorial Library | 2008/05/05 | 2009/05/06 | $35 | General Mathematical Formula |
| Forreston Public Library | 2010/05/03 | 2010/05/04 | $55 | General Mathematical Formula |
| Fossil Ridge Public Library District | 2010/04/19 | 2010/07/01 | $ | Tax Bill Method |
| Fountaindale Public Library District | 2009/11/20 | 2010/01/01 | $367 | General Mathematical Formula |
| Franklin Grove Public Library | 2010/05/04 | 2010/05/04 | $56.14 | General Mathematical Formula |
| Freeport Public Library | 2009/07/15 | 2009/07/16 | $100 | General Mathematical Formula |
| Galena Public Library District | 2010/07/15 | 2010/07/15 | $ | Tax Bill Method |
| Geneseo Public Library District | 2010/05/05 | 2010/05/10 | $100 | General Mathematical Formula |
| Genoa Public Library District | 2008/05/05 | 2008/05/05 | $ | Tax Bill Method |
| Grant Park Public Library | 2010/05/17 | 2010/05/17 | $$35.00 | General Mathematical Formula |
| Graves-Hume Public Library District | 2010/06/09 | 2010/07/01 | $$75.00 | General Mathematical Formula |
| Hanover Township Library | 2010/05/10 | 2010/05/11 | $$50 | General Mathematical Formula |
| Harvard Diggins Library | 2009/05/21 | 2009/05/22 | $140 | General Mathematical Formula |
| Henry C Adams Memorial Library | 2009/01/26 | 2009/01/26 | $45.00 | General Mathematical Formula |
| Hinckley Public Library District | 2010/06/14 | 2010/07/01 | $ | Tax Bill Method |
| Homer Township Public Library District | 2010/04/26 | 2010/04/26 | $$170.00 | General Mathematical Formula |
| Ida Public Library | 2010/05/25 | 2010/05/26 | $ | Tax Bill Method |
| Johnsburg Public Library District | 2010/05/11 | 2010/07/01 | $125 | General Mathematical Formula |
| Joliet Public Library | 2009/05/01 | 2009/05/01 | $150.00 | Adoption of Average Non-Resident |
| Julia Hull District Library | 2010/07/19 | 2010/07/20 | $ | Tax Bill Method |
| Kankakee Public Library | 2008/01/15 | 2008/02/01 | $150 | General Mathematical Formula |
| Kirkland Public Library | 2010/06/28 | 2010/06/28 | $65.00 | General Mathematical Formula |
| Ladd Public Library District | 2010/05/10 | 2010/05/10 | $35.00 | General Mathematical Formula |
| LaMoille-Clarion Public Library District | 2010/05/17 | 2010/05/17 | $55.00 | General Mathematical Formula |
| Lanark Public Library | 2009/06/09 | 2009/06/10 | $50.00 | General Mathematical Formula |
| LaSalle Public Library | 2010/02/24 | 2010/02/24 | $40.00 | General Mathematical Formula |
| Leepertown Township Public Library | 2010/04/21 | 2010/04/21 | $50.00 | General Mathematical Formula |
| Lemont Public Library District | 2010/05/13 | 2010/05/13 | $$168.00 | General Mathematical Formula |
| Lena Community District Library | 2010/05/11 | 2010/05/11 | $$70.00 | General Mathematical Formula |
| Limestone Township Library | 2010/06/17 | 2010/06/17 | $95.00 | General Mathematical Formula |
| Lostant Community Library | 2009/05/06 | 2009/07/01 | $35.00 | General Mathematical Formula |
| Malta Township Public Library | 2010/05/21 | 2010/04/13 | $ | Tax Bill Method |
| Manhattan-Elwood Public Library District | 2010/04/26 | 2010/05/01 | $250.00 | General Mathematical Formula |
| Manteno Public Library District | 2010/04/20 | 2010/05/01 | $75.00 | Adoption of Average Non-Resident |
| Maple Park Public Library District | 2009/05/06 | 2009/05/07 | $75.00 | General Mathematical Formula |
| Marengo Union Library District | 2010/07/20 | 2010/07/20 | $120.00 | General Mathematical Formula |
| Marseilles Public Library | 2009/06/08 | 2009/06/08 | $50.00 | General Mathematical Formula |
| Mills & Petrie Memorial Library | 2010/04/26 | 2010/04/26 | $$35 | General Mathematical Formula |
| Mineral Gold Public Library District | 2010/08/02 | 2010/08/02 | $$125 | General Mathematical Formula |
| Mokena Community Public Library District | 2010/05/18 | 2010/07/01 | $ | Tax Bill Method |
| Moline Public Library | 2010/01/14 | 2010/01/14 | $145.00 | General Mathematical Formula |
| Moore Memorial Library District | 2009/05/04 | 2009/07/01 | $55.00 | Tax Bill Method |
| Morris Area Public Library District | 2010/06/08 | 2010/09/01 | $$97.00 | General Mathematical Formula |
| Mount Morris Public Library | 2010/05/19 | 2010/05/20 | $62.00 | General Mathematical Formula |
| Mt. Carroll Township Public Library | 2004/12/08 | 2004/12/09 | $40 | General Mathematical Formula |
| New Lenox Public Library District | 2010/06/14 | 2010/07/01 | $215 | Adoption of Average Non-Resident |
| Nippersink Public Library District | 2010/07/13 | 2010/07/14 | $130.00 | General Mathematical Formula |
| North Suburban Public Library District | 2010/05/20 | 2010/05/20 | $120 | General Mathematical Formula |
| Odell Public Library | 2009/04/30 | 2009/04/30 | $35.00 | General Mathematical Formula |
| Oglesby Public Library District | 2009/04/27 | 2009/04/27 | $40.00 | General Mathematical Formula |
| Ohio Public Library District | 2008/06/11 | 2008/06/11 | $70 | General Mathematical Formula |
| Oregon Public Library District | 2010/06/17 | 2010/07/01 | $132.00 | General Mathematical Formula |
| Oswego Public Library District | 2010/03/17 | 2010/07/01 | $ | Tax Bill Method |
| Pankhurst Memorial Library | 2010/04/13 | 2010/04/13 | $50.00 | General Mathematical Formula |
| Paw Paw Public Library District | 2008/05/13 | 2008/07/01 | $45. | General Mathematical Formula |
| Pearl City Public Library District | 2009/04/07 | 2009/04/07 | $50.00 | General Mathematical Formula |
| Pecatonica Public Library District | 2008/06/11 | 2008/07/01 | $84.2 | General Mathematical Formula |
| Peotone Public Library District | 2010/06/15 | 2010/06/15 | $$100.00 | General Mathematical Formula |
| Peru Public Library | 2006/09/14 | 2006/09/14 | $40.00 | General Mathematical Formula |
| Plainfield Public Library District | 2010/05/19 | 2010/07/01 | $ | Tax Bill Method |
| Plano Community Library District | 2010/05/20 | 2010/05/20 | $$250.00 | General Mathematical Formula |
| Polo Public Library District | 2010/06/15 | 2010/06/15 | $$90.00 | General Mathematical Formula |
| Princeton Public Library | 2008/06/25 | 2008/06/25 | $84 | General Mathematical Formula |
| Putnam County Public Library District | 2010/04/12 | 2010/07/01 | $78.00 | General Mathematical Formula |
| Raymond A Sapp Memorial Township Library | 2009/05/19 | 2009/05/19 | $43.00 | General Mathematical Formula |
| Richard A. Mautino Memorial Library | 2010/05/11 | 2010/07/01 | $$42.00 | General Mathematical Formula |
| River Valley District Library | 2009/04/20 | 2009/04/20 | $138 | General Mathematical Formula |
| Robert W. Rowe Public Library District | 2010/05/13 | 2010/05/13 | $ | Tax Bill Method |
| Rock Falls Public Library District | 2008/05/12 | 2008/07/14 | $52.0 | General Mathematical Formula |
| Rock Island Public Library | 2010/05/18 | 2010/06/01 | $$115 | General Mathematical Formula |
| Rockford Public Library | 2009/06/22 | 2008/07/01 | $110.00 | General Mathematical Formula |
| Sandwich District Library | 2010/08/02 | 2010/08/02 | $$125.00 | General Mathematical Formula |
| Savanna Public Library District | 2010/07/12 | 2010/07/12 | $$50.00 | General Mathematical Formula |
| Schmaling Memorial Public Library | 2010/06/21 | 2010/07/01 | $44.00 | General Mathematical Formula |
| Selby Township Library District | 2006/07/10 | 2006/07/10 | $45. | General Mathematical Formula |
| Seneca Public Library District | 2008/07/18 | 2008/07/18 | $ | Tax Bill Method |
| Sheffield Public Library | 2010/04/20 | 2010/05/01 | $53.00 | General Mathematical Formula |
| Shorewood-Troy Public Library District | 2009/01/08 | 2009/01/08 | $116.00 | General Mathematical Formula |
| Somonauk Public Library District | 2008/07/01 | 2008/07/01 | $237 | General Mathematical Formula |
| South Beloit Public Library | 2010/05/10 | 2010/05/10 | $$65.00 | General Mathematical Formula |
| Sterling Public Library | 2008/08/05 | 2008/08/05 | $50 | General Mathematical Formula |
| Stockton Township Public Library | 2009/06/01 | 2009/06/01 | $65.00 | General Mathematical Formula |
| Streator Public Library | 2010/06/22 | 2010/06/23 | $$36.00 | General Mathematical Formula |
| Sycamore Public Library | 2010/06/08 | 2010/06/08 | $ | Tax Bill Method |
| Talcott Free Public Library District | 2010/05/03 | 2010/05/03 | $ | Tax Bill Method |
| Three Rivers Public Library District | 2010/06/09 | 2010/07/06 | $ | Tax Bill Method |
| Tiskilwa Public Library | 2010/06/14 | 2010/06/14 | $$40.00 | General Mathematical Formula |
| Toluca Public Library District | 2009/05/18 | 2009/05/18 | $29.0 | General Mathematical Formula |
| Utica Public Library District | 2009/06/03 | 2009/06/03 | $120.00 | General Mathematical Formula |
| Walnut Public Library District | 2009/08/19 | 2009/09/01 | $61.00 | General Mathematical Formula |
| Warren Township Public Library | 2009/06/09 | 2009/07/01 | $75 | General Mathematical Formula |
| Western District Library | 2010/07/27 | 2010/07/26 | $$89.11 | General Mathematical Formula |
| Wilmington Public Library District | 2009/03/16 | 2009/03/16 | $152.00 | General Mathematical Formula |
| Winnebago Public Library District | 2008/07/03 | 2008/07/03 | $84.0 | General Mathematical Formula |
| Woodstock Public Library | 2009/05/07 | 2009/05/08 | $150 | General Mathematical Formula |
| Wysox Township Library | 2010/05/10 | 2010/05/10 | $35.00 | General Mathematical Formula |
| York Township Public Library | 2008/08/20 | 2008/08/20 | $45 | General Mathematical Formula |
| Yorkville Public Library | 2010/04/12 | 2010/04/12 | $150.00 | General Mathematical Formula |
Non-participating
| Library | Date of Action | Date of Effect | Contract |
|---|---|---|---|
| Hampton Public Library District | Contract | ||
| Hooppole Library District | Contract | ||
| Milan-Blackhawk Area Public Library District | Contract | ||
| Reddick Public Library District | 2010/05/10 | 2010/05/10 | Tax Bill Method |
| Robert R. Jones Public Library District | 2009/05/25 | 2009/05/25 | General Mathematical Formula |
| Rock River Library District | Contract | ||
| Rural Woodstock Public Library District | Contract | ||
| Silvis Public Library | 2010/04/12 | 2010/04/12 | General Mathematical Formula |
| Sun River Terrace Public Library | Contract |

